ATTENDANCE


QR SCANNER


PASSKEY LOGIN (IF NO QR CODE)


EMPLOYEES LOGGED TODAY


Open My PayMaSt Portal

EMPID NAME IN (1) OUT (2) IN (3) OUT (4) DATE IN SHIFT#
5 DOMINGO, ALMA 2026-07-16 08:10 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 05:17 PM 2026-07-16 SHIFT 1
6 GALIMA, DONNA APRIL 2026-07-16 08:28 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 05:08 PM 2026-07-16 SHIFT 1
7 LAZO, NAMFEL 2026-07-16 09:05 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 05:13 PM 2026-07-16 SHIFT 1
8 MACAPAGAL, JOHN PAUL 2026-07-16 08:26 AM 2026-07-15 SHIFT 1
8 MACAPAGAL, JOHN PAUL 2026-07-16 08:26 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 SHIFT 1
11 FERNANDEZ, JOHN 2026-07-16 08:37 AM 2026-07-16 12:37 PM 2026-07-16 01:37 PM 2026-07-16 05:07 PM 2026-07-16 SHIFT 1
12 POLLO, WENEFREDO 2026-07-16 08:29 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 05:06 PM 2026-07-16 SHIFT 1
13 PUSO, PABLO 2026-07-16 05:05 PM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 SHIFT 1
14 RACCA, JOEMAR 2026-07-16 07:41 AM 2026-07-16 11:41 AM 2026-07-16 12:41 PM 2026-07-16 05:06 PM 2026-07-16 SHIFT 1
16 REGALA, ERNESTO 2026-07-16 08:31 AM 2026-07-16 12:31 PM 2026-07-16 01:31 PM 2026-07-16 05:05 PM 2026-07-16 SHIFT 1
17 TALLA, NICOLE 2026-07-16 09:14 AM 2026-07-14 SHIFT 1
17 TALLA, NICOLE 2026-07-16 09:14 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 SHIFT 1
18 CLAVEL, KIMBERLY ANNE 2026-07-16 09:03 AM 2026-07-16 01:03 PM 2026-07-16 02:03 PM 2026-07-16 SHIFT 1
19 ABANIEL, CAREL 2026-07-16 08:22 AM 2026-07-16 12:22 PM 2026-07-16 01:22 PM 2026-07-16 05:35 PM 2026-07-16 SHIFT 1
21 ABONDIENTE, KRISTINE 2026-07-16 08:17 AM 2026-07-16 12:17 PM 2026-07-16 01:17 PM 2026-07-16 SHIFT 1
22 CANALE, MICHAEL 2026-07-16 07:46 AM 2026-07-16 11:46 AM 2026-07-16 12:46 PM 2026-07-16 05:00 PM 2026-07-16 SHIFT 1
24 BONIFE, DHAN PAUL 2026-07-16 07:11 AM 2026-07-16 11:11 AM 2026-07-16 12:11 PM 2026-07-16 04:51 PM 2026-07-16 SHIFT 1
25 CABUGON, NOEL 2026-07-16 07:07 AM 2026-07-16 11:07 AM 2026-07-16 12:07 PM 2026-07-16 04:04 PM 2026-07-16 SHIFT 1
26 DUEÑO, JOENIL 2026-07-16 07:26 AM 2026-07-16 11:26 AM 2026-07-16 12:26 PM 2026-07-16 05:00 PM 2026-07-16 SHIFT 1
28 DUEY, RINALYN 2026-07-16 08:37 AM 2026-07-16 12:37 PM 2026-07-16 01:37 PM 2026-07-16 04:46 PM 2026-07-16 SHIFT 1
29 JABAAN, MARLITO 2026-07-16 07:03 AM 2026-07-16 11:03 AM 2026-07-16 12:03 PM 2026-07-16 04:31 PM 2026-07-16 SHIFT 1
30 DELA CUESTA, JOANE 2026-07-16 07:58 AM 2026-07-16 11:58 AM 2026-07-16 12:58 PM 2026-07-16 05:01 PM 2026-07-16 SHIFT 1
32 FRANCISCO, MHIKO 2026-07-16 08:11 AM 2026-07-16 12:11 PM 2026-07-16 01:11 PM 2026-07-16 05:03 PM 2026-07-16 SHIFT 1
33 ESTRELLA, MICHAELLA 2026-07-16 05:57 AM 2026-07-16 09:57 AM 2026-07-16 10:57 AM 2026-07-16 05:12 PM 2026-07-16 SHIFT 1
35 GARCIA, IVAN 2026-07-16 06:48 AM 2026-07-16 10:48 AM 2026-07-16 11:48 AM 2026-07-16 SHIFT 1
37 HUELGAS, MEL ROSE 2026-07-16 06:28 AM 2026-07-16 10:28 AM 2026-07-16 11:28 AM 2026-07-16 SHIFT 1
38 ROSIL, JOHNSON 2026-07-16 08:04 AM 2026-07-16 12:04 PM 2026-07-16 10:29 PM 2026-07-16 05:32 PM 2026-07-16 SHIFT 1
39 RIVAS, JOHN MARK 2026-07-16 08:04 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 04:59 PM 2026-07-16 SHIFT 1
42 PIMENTEL, MICHAEL 2026-07-16 10:03 AM 2026-07-16 02:03 PM 2026-07-16 03:03 PM 2026-07-16 05:07 PM 2026-07-16 SHIFT 1
44 RACCA, JONEIL 2026-07-16 08:34 AM 2026-07-16 12:34 PM 2026-07-16 01:34 PM 2026-07-16 05:12 PM 2026-07-16 SHIFT 1
45 FLORANO, KRISTEL 2026-07-16 08:13 AM 2026-07-16 12:13 PM 2026-07-16 01:13 PM 2026-07-16 05:22 PM 2026-07-16 SHIFT 1
56 PENASO, JOSEPH GLENN 2026-07-16 07:03 AM 2026-07-16 11:03 AM 2026-07-16 12:03 PM 2026-07-16 04:59 PM 2026-07-16 SHIFT 1
57 BALDONAZA, MARK ANTHONY 2026-07-16 08:47 AM 2026-07-16 12:47 PM 2026-07-16 01:47 PM 2026-07-16 06:22 PM 2026-07-16 SHIFT 1
58 SUSTAL, QUEENILYN 2026-07-16 07:27 AM 2026-07-16 11:27 AM 2026-07-16 12:27 PM 2026-07-16 05:00 PM 2026-07-16 SHIFT 1
60 DIVINA, RALPH AXELL 2026-07-16 07:59 AM 2026-07-16 11:59 AM 2026-07-16 12:59 PM 2026-07-16 06:08 PM 2026-07-16 SHIFT 1
68 JIMENEZ, RHODERICA MAE 2026-07-16 08:44 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 SHIFT 1
70 FIRMALINO, JOEMAR 2026-07-16 08:08 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 SHIFT 1
71 MIGUEL JR., ROBERTO 2026-07-16 08:40 AM 2026-07-15 SHIFT 1
71 MIGUEL JR., ROBERTO 2026-07-16 08:40 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 SHIFT 1
72 GALLARDO, ELVHIN 2026-07-16 05:00 PM 2026-07-15 SHIFT 1
72 GALLARDO, ELVHIN 2026-07-16 05:00 PM 2026-07-16 SHIFT 1
75 MAYBANTING, DARRYL 2026-07-16 07:22 AM 2026-07-16 12:00 PM 2026-07-16 01:00 PM 2026-07-16 05:20 PM 2026-07-15 SHIFT 1
78 CEMENTINA, JANICK 2026-07-16 06:50 AM 2026-07-16 10:50 AM 2026-07-16 11:50 AM 2026-07-16 05:23 PM 2026-07-16 SHIFT 1

Have issue on this New Attendance Portal? Click here...