Realtime Attendance Monitoring
| CTR | DATE | EMPID | NAME | TIME | ACTUAL |
|---|---|---|---|---|---|
| 3 | 2026-06-01 | 26 | DUEÑO, JOENIL | 11:01:00 | 2026-06-01 11:01:06 |
| 2 | 2026-06-01 | 26 | DUEÑO, JOENIL | 10:01:00 | 2026-06-01 10:01:06 |
| 1 | 2026-06-01 | 26 | DUEÑO, JOENIL | 06:01:00 | 2026-06-01 06:01:06 |
| 3 | 2026-06-01 | 33 | ESTRELLA, MICHAELLA | 10:54:00 | 2026-06-01 10:54:57 |
| 2 | 2026-06-01 | 33 | ESTRELLA, MICHAELLA | 09:54:00 | 2026-06-01 09:54:57 |
| 1 | 2026-06-01 | 33 | ESTRELLA, MICHAELLA | 05:54:00 | 2026-06-01 05:54:57 |
| 3 | 2026-06-01 | 14 | RACCA, JOEMAR | 11:56:00 | 2026-06-01 11:56:00 |
| 3 | 2026-06-01 | 14 | RACCA, JOEMAR | 11:55:00 | 2026-06-01 11:55:59 |
| 2 | 2026-06-01 | 14 | RACCA, JOEMAR | 10:56:00 | 2026-06-01 10:56:00 |
| 2 | 2026-06-01 | 14 | RACCA, JOEMAR | 10:55:00 | 2026-06-01 10:55:59 |
| 1 | 2026-06-01 | 14 | RACCA, JOEMAR | 06:56:00 | 2026-06-01 06:56:00 |
| 1 | 2026-06-01 | 14 | RACCA, JOEMAR | 06:55:00 | 2026-06-01 06:55:59 |
| 3 | 2026-06-01 | 58 | SUSTAL, QUEENILYN | 11:01:00 | 2026-06-01 11:01:21 |
| 2 | 2026-06-01 | 58 | SUSTAL, QUEENILYN | 10:01:00 | 2026-06-01 10:01:21 |
| 1 | 2026-06-01 | 58 | SUSTAL, QUEENILYN | 06:01:00 | 2026-06-01 06:01:21 |
Attendance Sheet Monitoring
| EMPID | NAME | IN (1) | OUT (2) | IN (3) | OUT (4) | DATE IN | SHIFT# |
|---|---|---|---|---|---|---|---|
| 14 | RACCA, JOEMAR | 2026-06-01 06:56 AM | 2026-06-01 10:56 AM | 2026-06-01 11:56 AM | 2026-06-01 | SHIFT 1 | |
| 26 | DUEÑO, JOENIL | 2026-06-01 06:01 AM | 2026-06-01 10:01 AM | 2026-06-01 11:01 AM | 2026-06-01 | SHIFT 1 | |
| 33 | ESTRELLA, MICHAELLA | 2026-06-01 05:54 AM | 2026-06-01 09:54 AM | 2026-06-01 10:54 AM | 2026-06-01 | SHIFT 1 | |
| 58 | SUSTAL, QUEENILYN | 2026-06-01 06:01 AM | 2026-06-01 10:01 AM | 2026-06-01 11:01 AM | 2026-06-01 | SHIFT 1 |